Boys Mod B Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Lake Shore Middle School
moved to at OP- Wilhelm Field at South Davis |
OP - South Davis Wilhelm Field | . | |||
(H) | vs Nichols School | OP MS - Grass Upper Field | . | |||
(A) | vs West Seneca East | WSE MS | . | |||
(H) | vs West Seneca West | OP MS - Grass Upper Field | . | |||
(A) |
vs City Honors School
@ Stadium |
Riverside HS | . | |||
(A) | vs Hamburg Central HS | Hamburg HS | . | |||
(H) | vs Eden HS | OP - South Davis Wilhelm Field | Postponed | . | ||
(H) | vs Eden HS | OP - South Davis Wilhelm Field | . | |||
(A) | vs Frontier Senior HS | Frontier HS | . | |||
(H) | vs Gowanda Central HS | OP MS - Grass Upper Field | . | |||
(A) | vs Hamburg Central HS | Hamburg HS | . | |||
(H) | vs Iroquois Central HS | OP MS - Grass Upper Field | . | |||
(A) | vs Salamanca Central HS | Veterans Memorial Park | . |
https://orchardparkathletics.com