Orchard Park Athletics
Orchard Park High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kevin Abel | 2024 | ||||
Alec Andruczyk | 2025 | ||||
Rhys Arnold | 2024 | ||||
Braden Baun | 2026 | ||||
Andrew Berdysiak | 2025 | ||||
Daniel Campbell | 2025 | ||||
Joseph Campion | 2025 | ||||
Ryan Coyle | 2025 | ||||
Noah DeAngelis | 2025 | ||||
Conlan DeLozier | 2024 | ||||
Evan Doerr | 2024 | ||||
Derek Doran | 2025 | ||||
Ethan Ford | 2025 | ||||
Brayden Hearn | 2024 | ||||
Adrian Hooper | 2024 | ||||
Jake Leo | 2024 | ||||
Ethan Mears | 2025 | ||||
Justin Moeller | 2024 | ||||
Thomas Papanastasiou | 2024 | ||||
Phoenix Renn | 2024 | ||||
Matthew Roberts | 2026 | ||||
Jared Robison | 2024 | ||||
Geronimo Rubiano-Perez | 2028 | ||||
Eashwar Sivaruban | 2024 | ||||
Noah Wisniewski | 2025 | ||||
Trevor Wollen | 2025 |
https://orchardparkathletics.com