Orchard Park Athletics
Orchard Park High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Spencer Balland | 2026 | ||||
D'Marion Barnes | 2026 | ||||
Patrick Budney | 2026 | ||||
Anthony Cipressi | 2026 | ||||
Mason Dommer | 2026 | ||||
Jason Facer | 2026 | ||||
Michael Fleming | 2026 | ||||
Hayden Fox | 2026 | ||||
Jakub Glowczynski | 2026 | ||||
Jake Gocella | 2026 | ||||
William Gourlay | 2026 | ||||
Jayden Hassett | 2027 | ||||
Jake Janesz | 2026 | ||||
Brody Keats | 2026 | ||||
Zachary Klopfer | 2026 | ||||
Keegan Lenz | 2026 | ||||
Jackson Merritt | 2026 | ||||
Brody Monaco | 2026 | ||||
Sean Monahan | 2026 | ||||
Jordan Patterson | 2026 | ||||
Evan Pugliese | 2026 | ||||
Jonathan Pugliese | 2026 | ||||
Owen Pugliese | 2026 | ||||
Brendan Sass | 2026 | ||||
Jacob Serio | 2026 | ||||
Luke Staniszewski | 2026 | ||||
Connor Valiquette | 2026 | ||||
Owen Wright | 2026 | ||||
Zenon Zern-Hehir | 2026 |
https://orchardparkathletics.com